| Total Trades | 1,256 | Longs Won | 1,036 of 1,200 |
|---|---|---|---|
| Win % | 84.87% (1,066.00 of 1,256.00) | Shorts Won | 30 of 56 |
| Loss % | 15.13% (190.00 of 1,256.00) | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 203.80 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0.00 USD | Average Win | 15.25 USD |
| Swap | -4,529.51 USD | Average Loss | -20.66 USD |
| Balance | 22,326.85 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |