| Total Trades | 1,133 | Longs Won | 923 of 1,077 |
|---|---|---|---|
| Win % | 84.11% (953.00 of 1,133.00) | Shorts Won | 30 of 56 |
| Loss % | 15.89% (1,133.00 of 1,133.00) | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 191.50 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0.00 USD | Average Win | 14.77 USD |
| Swap | -3,890.47 USD | Average Loss | -21.60 USD |
| Balance | 20,192.65 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |