| Total Trades | 1,349 | Longs Won | 1,106 of 1,293 |
|---|---|---|---|
| Win % | 84.21% (1,136.00 of 1,349.00) | Shorts Won | 30 of 56 |
| Loss % | 15.79% (213.00 of 1,349.00) | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 215.60 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0.00 USD | Average Win | 15.03 USD |
| Swap | -4,639.52 USD | Average Loss | -19.67 USD |
| Balance | 22,889.30 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |