| Total Trades | 1071 | Longs Won | 873 of 1015 |
|---|---|---|---|
| Win % | 84.31% 903 of 1071 | Shorts Won | 30 of 56 |
| Loss % | 15.69% 168 of 1071 | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 185.3 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0 USD | Average Win | 14.36 USD |
| Swap | -3516.83 USD | Average Loss | -20.80 USD |
| Balance | 19,470.92 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |