| Total Trades | 1,204 | Longs Won | 991 of 1,148 |
|---|---|---|---|
| Win % | 84.80% (1,021.00 of 1,204.00) | Shorts Won | 30 of 56 |
| Loss % | 15.20% (1,204.00 of 1,204.00) | Best Trade | 276.15 USD (2025-04-10) |
| Lots | 198.60 | Worst Trade | -259.04 USD (2025-06-16) |
| Commissions | 0.00 USD | Average Win | 15.10 USD |
| Swap | -4,380.68 USD | Average Loss | -21.28 USD |
| Balance | 21,523.37 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |