| Total Trades | 279 | Longs Won | 74 of 132 |
|---|---|---|---|
| Win % | 51.97% (145.00 of 279.00) | Shorts Won | 71 of 147 |
| Loss % | 48.03% (134.00 of 279.00) | Best Trade | 120.00 USD (2026-09-22) |
| Lots | 1,110.40 | Worst Trade | -81.00 USD (2026-09-23) |
| Commissions | 0.00 USD | Average Win | 49.51 USD |
| Swap | 0.00 USD | Average Loss | -52.05 USD |
| Balance | 20,203.74 USD | Broker | |
|---|---|---|---|
| Deposits | 20,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |