| Total Trades | 1,222 | Longs Won | 1,116 of 1,217 |
|---|---|---|---|
| Win % | 91.41% (1,117.00 of 1,222.00) | Shorts Won | 1 of 5 |
| Loss % | 8.59% (1,222.00 of 1,222.00) | Best Trade | 118.60 USD (2025-09-02) |
| Lots | 17.35 | Worst Trade | -149.50 USD (2026-03-30) |
| Commissions | 0.00 USD | Average Win | 6.49 USD |
| Swap | -1,093.00 USD | Average Loss | -20.99 USD |
| Balance | 15,045.60 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|