| Total Trades | 1,056 | Longs Won | 969 of 1,051 |
|---|---|---|---|
| Win % | 91.86% (970.00 of 1,056.00) | Shorts Won | 1 of 5 |
| Loss % | 8.14% (1,056.00 of 1,056.00) | Best Trade | 118.60 USD (2025-09-02) |
| Lots | 15.69 | Worst Trade | -149.50 USD (2026-03-30) |
| Commissions | 0.00 USD | Average Win | 6.16 USD |
| Swap | -1,082.60 USD | Average Loss | -24.64 USD |
| Balance | 13,854.94 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|