| Total Trades | 1,765 | Longs Won | 1,374 of 1,756 |
|---|---|---|---|
| Win % | 78.02% (1,377.00 of 1,765.00) | Shorts Won | 3 of 9 |
| Loss % | 21.98% (388.00 of 1,765.00) | Best Trade | 118.60 USD (2025-09-02) |
| Lots | 22.84 | Worst Trade | -189.33 USD (2026-10-15) |
| Commissions | 0.00 USD | Average Win | 6.85 USD |
| Swap | -1,464.15 USD | Average Loss | -10.56 USD |
| Balance | 0.00 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -15,330.56 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|