| Total Trades | 1,460 | Longs Won | 1,246 of 1,454 |
|---|---|---|---|
| Win % | 85.41% (1,247.00 of 1,460.00) | Shorts Won | 1 of 6 |
| Loss % | 14.59% (213.00 of 1,460.00) | Best Trade | 118.60 USD (2025-09-02) |
| Lots | 19.73 | Worst Trade | -149.50 USD (2026-03-30) |
| Commissions | 0.00 USD | Average Win | 6.82 USD |
| Swap | -1,135.25 USD | Average Loss | -12.39 USD |
| Balance | 15,863.35 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|