| Total Trades | 917 | Longs Won | 863 of 913 |
|---|---|---|---|
| Win % | 94.22% 864 of 917 | Shorts Won | 1 of 4 |
| Loss % | 5.78% 53 of 917 | Best Trade | 118.6 USD (2025-09-02) |
| Lots | 14.3 | Worst Trade | -114.39 USD (2025-11-21) |
| Commissions | 0 USD | Average Win | 5.77 USD |
| Swap | -395.25 USD | Average Loss | -21.05 USD |
| Balance | 13,872.86 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|