| Total Trades | 2,293 | Longs Won | 912 of 1,265 |
|---|---|---|---|
| Win % | 69.17% (1,586.00 of 2,293.00) | Shorts Won | 674 of 1,028 |
| Loss % | 30.83% (707.00 of 2,293.00) | Best Trade | 276.80 USD (2025-08-01) |
| Lots | 330.06 | Worst Trade | -414.26 USD (2026-10-27) |
| Commissions | -2,310.42 USD | Average Win | 11.65 USD |
| Swap | -1,972.59 USD | Average Loss | -18.60 USD |
| Balance | 15,321.41 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |