| Total Trades | 2262 | Longs Won | 896 of 1245 |
|---|---|---|---|
| Win % | 68.92% 1559 of 2262 | Shorts Won | 663 of 1017 |
| Loss % | 31.08% 703 of 2262 | Best Trade | 276.8 USD (2025-08-01) |
| Lots | 326.21 | Worst Trade | -328.5 USD (2025-05-19) |
| Commissions | -2283.47 USD | Average Win | 11.00 USD |
| Swap | -1905.51 USD | Average Loss | -17.84 USD |
| Balance | 14,609.44 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |