| Total Trades | 2,269 | Longs Won | 901 of 1,250 |
|---|---|---|---|
| Win % | 69.02% (1,566.00 of 2,269.00) | Shorts Won | 665 of 1,019 |
| Loss % | 30.98% (2,269.00 of 2,269.00) | Best Trade | 276.80 USD (2025-08-01) |
| Lots | 326.91 | Worst Trade | -328.50 USD (2025-05-19) |
| Commissions | -2,288.37 USD | Average Win | 11.20 USD |
| Swap | -1,929.39 USD | Average Loss | -17.84 USD |
| Balance | 14,994.86 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |