| Total Trades | 2,283 | Longs Won | 907 of 1,256 |
|---|---|---|---|
| Win % | 69.21% (1,580.00 of 2,283.00) | Shorts Won | 673 of 1,027 |
| Loss % | 30.79% (2,283.00 of 2,283.00) | Best Trade | 276.80 USD (2025-08-01) |
| Lots | 328.31 | Worst Trade | -328.50 USD (2025-05-19) |
| Commissions | -2,298.17 USD | Average Win | 11.55 USD |
| Swap | -1,909.56 USD | Average Loss | -17.84 USD |
| Balance | 15,713.29 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |