| Total Trades | 2,289 | Longs Won | 912 of 1,262 |
|---|---|---|---|
| Win % | 69.24% (1,585.00 of 2,289.00) | Shorts Won | 673 of 1,027 |
| Loss % | 30.76% (704.00 of 2,289.00) | Best Trade | 276.80 USD (2025-08-01) |
| Lots | 329.11 | Worst Trade | -328.50 USD (2025-05-19) |
| Commissions | -2,303.77 USD | Average Win | 11.63 USD |
| Swap | -1,955.62 USD | Average Loss | -17.86 USD |
| Balance | 15,853.23 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |